<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designlife</title>
	<atom:link href="http://designlife.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://designlife.bz</link>
	<description>Print &#38; Web Services</description>
	<lastBuildDate>Mon, 17 May 2010 00:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Identity and Branding</title>
		<link>http://designlife.bz/2010/03/01/identity-and-branding/</link>
		<comments>http://designlife.bz/2010/03/01/identity-and-branding/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=860</guid>
		<description><![CDATA[Identity and Branding So you&#8217;ve got your blog, your site, and it&#8217;s optimized. Your analyzing your traffic every day and improving the accessibility of information. It&#8217;s a great product it&#8217;s a great service. Can people identify what is yours? they know it&#8217;s the best, they&#8217;ve used it, and know everything they need to know to [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2010/03/01/identity-and-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Blog</title>
		<link>http://designlife.bz/2010/02/28/the-blog/</link>
		<comments>http://designlife.bz/2010/02/28/the-blog/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=852</guid>
		<description><![CDATA[The Blog Search engines are blog magnates, your web site needs a blog. So what does a blog do? This is another tool to utilize in creating an online community. You sell soap, okay great! your soap is one of a kind, it is unique. In short people should buy it because it increases the [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2010/02/28/the-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S.E.O. Services</title>
		<link>http://designlife.bz/2010/02/28/i-keep-hearing-about-seo-what-is-it/</link>
		<comments>http://designlife.bz/2010/02/28/i-keep-hearing-about-seo-what-is-it/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 10:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=836</guid>
		<description><![CDATA[S.E.O. Services SEO is the practice of optimizing a web site by improving internal and external aspects in order to increase the traffic the site receives from search engines. Optimizing a web site for search engines can require looking at so many unique elements that many practitioners of SEOs consider themselves to be in the [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2010/02/28/i-keep-hearing-about-seo-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Business Strategy</title>
		<link>http://designlife.bz/2010/02/28/an-introduction-to-internet-business-strategy/</link>
		<comments>http://designlife.bz/2010/02/28/an-introduction-to-internet-business-strategy/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=798</guid>
		<description><![CDATA[Internet Business Strategy eMarketer quoted an Ad-ology survey that found that 46 percent of small business owners do not have a web site in 2009. A separate Vistaprint study cited by eMarketer found that only half of those with a site are currently tracking their marketing efforts. What can this tell us about the potential [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2010/02/28/an-introduction-to-internet-business-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Pages &amp; Posts</title>
		<link>http://designlife.bz/2009/08/28/customize-pages-posts/</link>
		<comments>http://designlife.bz/2009/08/28/customize-pages-posts/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=479</guid>
		<description><![CDATA[Customize WordPress Pages &#38; Posts I&#8217;ve had a recent project where I needed a photograph to span 100% of the web page, but my sidebar would overlap the graphic once it was placed in the post. Anyone familiar with WordPress knows that if your photograph is larger than your content area, the graphic will spill [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/08/28/customize-pages-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cascading Style Sheets</title>
		<link>http://designlife.bz/2009/08/27/cascading-stylesheets/</link>
		<comments>http://designlife.bz/2009/08/27/cascading-stylesheets/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=433</guid>
		<description><![CDATA[Cascading Style Sheets (C.S.S.) CSS is one of the most convenient tools available to web developers. Cascading Style sheets allow you to consistently format content on your website. They also allow sites to load more efficiently because the web  browser knows it needs access to only one file for display purposes. Style sheets make the [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/08/27/cascading-stylesheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Analytics</title>
		<link>http://designlife.bz/2009/07/03/web-site-analytics/</link>
		<comments>http://designlife.bz/2009/07/03/web-site-analytics/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=56</guid>
		<description><![CDATA[Web Site Analytics Analyzing your web site is only going to make it grow. Analysis of the demographic location, kind of browser, kind of operating system, screen resolution, how long someone stays on your site, and what pages they view are all incredibly helpful things. This page is going to dissect Google Analytics, I’ve chosen [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/07/03/web-site-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and WordPress</title>
		<link>http://designlife.bz/2009/07/03/flash-and-wordpress/</link>
		<comments>http://designlife.bz/2009/07/03/flash-and-wordpress/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=54</guid>
		<description><![CDATA[Flash and WordPress Getting Flash to work properly in WordPress can be a little tricky if you do not know PHP coding. Here I will explain one very easy method to get Flash working in multiple areas of your WordPress Blog. First off you will want to download the flash embed plugin for WordPress, you [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/07/03/flash-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Web Site</title>
		<link>http://designlife.bz/2009/07/03/design-guidelines/</link>
		<comments>http://designlife.bz/2009/07/03/design-guidelines/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=52</guid>
		<description><![CDATA[Developing a Web Site Developing a web site is a little more complicated than putting words and pictures together on a page. Designing a web site also encompasses information architecture. So there is the visual implementation as well as content management. What do people look for on your home page, your contact page, and what [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/07/03/design-guidelines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Good Web Platform</title>
		<link>http://designlife.bz/2009/07/03/a-good-web-platform/</link>
		<comments>http://designlife.bz/2009/07/03/a-good-web-platform/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://designlife.bz/?p=46</guid>
		<description><![CDATA[A Good Web Platform Over the past six months I’ve been working much with WordPress. I’ve found that this free internet application has use that goes beyond the purpose of a blog. WordPress can do many things with the right combination of plugins and themes. If you know a little PHP and mySQL, you could [...]]]></description>
		<wfw:commentRss>http://designlife.bz/2009/07/03/a-good-web-platform/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
